Colonel Crawford HS Lunch Menu
Oct 2008
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 Chef Salad Soft Pretzel with Cheese Fruit Choice Cookie/Milk | 2 Spaghetti Corn Garlic Bread Fruit Choice Milk | 3 Pizza Dippers Salad Fruit choice Milk | ||
| 6 Ravioli Bread Stick Green Beans Fruit Choice Milk | 7 Fajitas Lettuce Cheese Cup Fruit Choice Roll Up-Milk | 8 Sloppy Joe Sand. Scalloped Potatoes Fruit Choice Milk | 9 Mini Subs Corn Chips Fruit Choice Milk | 10 Hamburger Gravy Mashed Potatoes Roll Fruit choice Milk |
| 13 Mini Corn Dogs Salad Fruit Choice Rice Krispy Treat Milk | 14 Grilled Cheese Tomato or Noodle Soup Fruit Choice Milk | 15 Taco Bake Lettuce Cheese Cup Fruit Choice Milk | 16 Popcorn Chicken Corn Roll Fruit Choice Milk | 17 Pizza Dippers Celery with P.B. Fruit Choice Filled Grahm Milk |
| 20 Burritos Broccoli/Cheese Chips Fruit Choice Milk | 21 Pizza Bobbz Green Beans Fruit Choice Cookie Milk | 22 Chilli Corn Bread Pudding Fruit Choice Milk | 23 Chicken Strips Peas B&B or P.B.Sand. Fruit Choice Milk | 24 Cheeseburger Fries Carrots Fruit choice Milk |
| 27 Chicken Nuggets Baked Beans Roll Fruit Choice Milk | 28 Rib/Q. Sand. Corn Fruit Cobbler Ice Cream Milk | 29 Macaroni Cheese P.B.J. Pockets Green Beans Fruit Choice Milk | 30 Walking Taco Lettuce/Cheese Fruit Choice Churro Milk | 31 French Bread Pizza Salad Fruit choice Milk |
| High Schools Prices | |
|---|---|
| Regular Lunch w/milk | $ 2.25 |
| Reduced Lunch w/milk | $ 0.40 |
| All teacher and adult lunches are $2.75 | |

